<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeconstructUX</title>
	<atom:link href="http://www.deconstructux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deconstructux.com</link>
	<description>Cause sometimes you just gotta talk UX</description>
	<lastBuildDate>Sun, 11 Apr 2010 00:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Toy Exchange; an entry into Mad*Pow&#8217;s open design challenge</title>
		<link>http://www.deconstructux.com/2010/04/the-toy-exchange/</link>
		<comments>http://www.deconstructux.com/2010/04/the-toy-exchange/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:17:45 +0000</pubDate>
		<dc:creator>Eduardo Ortiz</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[design toys]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mad*pow]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.deconstructux.com/?p=21</guid>
		<description><![CDATA[Mad*Pow made an open challenge about &#8220;Designing sustainable childhood play experiences&#8221;. I did my best to meet that challenge and not only address these requirements, but exceed them.
Sustainability is a subject that I am very familiar with and that I hold dear, I come from a under-developed (realistically it&#8217;s just lopsided development) country and we [...]]]></description>
		<wfw:commentRss>http://www.deconstructux.com/2010/04/the-toy-exchange/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Personas: A sort of getting started guide</title>
		<link>http://www.deconstructux.com/2009/12/personas-a-sort-of-getting-started-guide/</link>
		<comments>http://www.deconstructux.com/2009/12/personas-a-sort-of-getting-started-guide/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:29:13 +0000</pubDate>
		<dc:creator>Eduardo Ortiz</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.deconstructux.com/?p=17</guid>
		<description><![CDATA[Personas, in the marketing sense, tend to be full of fluff, and are simply another deliverable to which to bill to the client. Really.
But, in reality, personas are much more than that, they are a real design tool &#8211; they allow you to understand your audience, from their needs to their behaviors to their consumption [...]]]></description>
		<wfw:commentRss>http://www.deconstructux.com/2009/12/personas-a-sort-of-getting-started-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
